
Fold. Pack. Go!🌍
Why Choose the Buzzaround CarryOn?
Whether you’re exploring a new city, boarding a cruise, or flying to your favorite vacation spot, the Buzzaround CarryOn Series is made for travel. Lightweight, foldable, and airline-friendly, these mobility solutions fit effortlessly into trunks, closets, and compact storage spaces—making every journey easier, more comfortable, and worry-free for you and your loved ones.



Buzzaround CarryOn Comparison: GB120 vs. GB220 HD vs. GP130 Power Chair
| Feature | CarryOn GB120 Scooter | CarryOn HD GB220 Scooter | CarryOn GP130 Power Chair |
|---|---|---|---|
| Product Type | Lightweight, Folding Travel Scooter | Heavy-Duty, Folding Travel Scooter | Lightweight, Folding Power Wheelchair |
| Weight Capacity | Up to 300 lbs. | Up to 400 lbs. | Up to 300 lbs. |
| Folded Height | Only 12″ high (without seat) | 14″ high (without seat) | Ultra-compact 10″ high |
| Heaviest Piece | 47.5 lbs. | 52.5 lbs. | Only 46 lbs. (base without seat & battery) |
| Battery & Range | 12.5 AH lithium-ion + FREE 6.5 AH spare battery; combined up to 22 miles | 12.5 AH + FREE 6.5 AH spare battery; combined up to 22 miles | 12.5 AH lithium-ion battery; up to 12.5 miles |
| Speed | Up to 3.6 mph | Up to 4.29 mph | Up to 3.85 mph |
| Drive System | Rear-wheel drive | Rear-wheel drive, larger wheels | Center wheel drive for tightest 21″ turning radius |
| Comfort | Flip-up armrests, infinite tiller adjustment (locks when tiller is folded), ergonomic seat | Full-size ergonomic seat, width-adjustable, removeable armrests, large foot/leg space | Width-adjustable armrests, textured soft-touch armrests, angle-adjustable foot plate, ergonomic seat |
| Lighting & Safety | Front & rear LED lights + LED battery indicator | Front & rear LED lights + LED battery indicator | Front & rear LED lights |
| Extra Features | USB port, cane holder, drink holder, rear basket doubles as kickstand & spare battery holder, optional travel bag | USB A & C ports, cane holder, cup holder, rear basket doubles as kickstand & spare battery holder, brushless motor=more power | PowerLink connectivity for easy assembly, springless articulating chassis |
| Style Options | Velvet Red (installed) + Coastal Blue included; optional shroud kits in multiple colors | Velvet Red (installed) + Coastal Blue included; optional shroud kits in multiple colors | Velvet Red (installed), Coastal Blue included; optional shroud kits in multiple colors |
| Best For | Travelers wanting the lightest scooter with airline-friendly batteries | Travelers needing higher weight capacity & most comfortable seat in a portable source | Travelers seeking a foldable, lightweight power wheel chair with maximum maneuverability |
Enjoy a FREE Spare 6.5 AH Lithium-Ion Battery for the GB120 and GB220! Get up to 22 Mile Combined Range with 12.5 AH Battery! 2-Year Warranty!

